Competitor Info
| Test & Tune/Mopar vs. The World ($40 Entry) | Super Pro ($80 Weekend Entry) |
| Winner | $1,500 | | Winner | $2,500 | |
| Runner-Up | $600 | | Runner-Up | $1,000 | |
| Semis | $200 | | Semis | $250 | |
| Quarters | $50 | | Quarters | $150 | |
| 1st Rd Buyback | $25 | | 2nd Rd Winner | $15 | |
| | | 1st Rd Buyback | $30 | |
| Drake Coatings Slant 6 ($40 Entry) | Bonus Money | $1,000 | |
| Winner | $300 | | | | |
| Runner-Up | $200 | | Pro ($60 Weekend Entry) |
| Semis | $100 | | Winner | $1,500 | |
| | | Runner-Up | $600 | |
| Sportsman ($40 Weekend Entry) | Semis | $200 | |
| Winner | $300 | | Quarters | $50 | |
| Runner-Up | $100 | | 2nd Rd Winner | $10 | |
| Semis | $50 | | 1st Rd Buyback | $20 | |
| 1st Rd Buyback | $15 | | Bonus Money | $500 | |
| Bonus Money | $100 | | | | |
| | | *Win both Sat. & Sun. and win Bonus Money in addition to regular payout! |
| Trophy Class (Dakota, Neon, PT Cruiser, Viper) |
| Winner of each class will race for a $200 purse |
Mopar Thunder Car Show Classes
Best of Show, Best Paint, Best Interior, Best Engine
| Crew Admission Pricing | |
| Adult Friday | $10.00 |
| Adult Saturday | $20.00 |
| Adult Sunday | $20.00 |
| Adult Weekend | $35.00 |
| Children (10 & Under) | FREE w/ Paying Adult |
