
Event Entry Lists
Top Fuel Dragster
| # | Cls | Driver | Hometown | Make | Eng | Entry |
| 1 | TF | Tony Schumacher | Long Grove IL | '10 Hadman | TFX 496 | ARMY TOP FUEL DRAGSTER |
| 2 | TF | Larry Dixon Jr | Indianapolis IN | '09 Hadman | TFX 500 | AL-ANABI RACING |
| 3 | TF | Antron Brown | Pittsboro IN | '08 Hadman | TFX 500 | MATCO TOOLS |
| 4 | TF | Cory McClenathan | Brownsburg IN | '09 ********* | TFX 500 | FRAM TOP FUEL DRAGSTER |
| 5 | TF | Brandon Bernstein | Lake Forest CA | '10 McKinney | TFX 500 | COPART/LUCAS OIL TF DRAG |
| 11 | TF | Doug Herbert | Lincolnton NC | '08 McKinney | BAE 500 | DOUG HERBERT DRAGSTER |
| 12 | TF | Bob Vandergriff Jr | Alpharetta GA | '08 Hadman | TFX 500 | C&J ENERGY SERVICES DRAGSTER |
| 22 | TF | Doug Kalitta | Ypsilanti MI | '06 Attac | TFX 496 | KALITTA MOTORSPORTS |
| 34 | TF | Morgan Lucas | Brownsburg IN | '04 Hadman | TFX 500 | GEICO POWERSPORT/LUCAS OIL |
| 44 | TF | David Grubnic | Ypsilanti MI | '06 Attac | TFX 500 | KALITTA |
| 121 | TF | Terry Haddock | Temple TX | '06 Dragster | BAE 500 | TERRY HADDOCK RACING |
| 303 | TF | Pat Dakin | Dayton OH | '09 McKinney | TFX 500 | ***** |
| 333 | TF | Shawn Langdon | Brownsburg IN | '10 Hadman | TFX 500 | LUCAS OIL / SPEEDCO |
| 444 | TF | Fred Farndon | Edmond OK | '09 Dragster | TFX 498 | FABRICATING TECHNICS INC |
| 475 | TF | Steve Torrence | Kilgore TX | '07 Hadman | BAE 500 | TUTTLE MOTORSPORTS |
| 497 | TF | Troy Buff | Spring TX | '05 Don Long | BAE 500 | BILL MILLER RACING/OKUMA/TF |
| 700 | TF | Steven Chrisman | Anaheim CA | '00 McKinney | TFX 500 | CHRISMAN DRIVELINE COMPONENT |
| 3516 | TF | Terry McMillen | Elkhart IN | '08 McKinney | TFX 500 | TERRY MCMILLEN |
| 5050 | TF | Scott Palmer | Marionville MO | '09 McKinney | BAE 500 | TIGERFLOW |
Fuel Funny Car
| # | Cls | Driver | Hometown | Make | Eng | Entry |
| 1 | FC | Robert Hight | Yorba Linda CA | '09 Mustang | Ford 500 | AUTO CLUB OF S. CALIF/FORD |
| 2 | FC | Ashley Force Hood | Yorba Linda CA | '10 Mustang | TFX 500 | CASTROL GTX FORD MUSTANG |
| 4 | FC | Tim Wilkerson | Springfield IL | '09 Mustang | TFX 500 | LEVI RAY & SHOUP INC |
| 5 | FC | Jack Beckman | Norco CA | '09 Charger | AJ 496 | VALVOLINE/MTS |
| 6 | FC | Tony Pedregon | Brownsburg IN | '09 Impala | TFX 500 | QS |
| 7 | FC | Del Worsham | Chino Hills CA | '09 Toyota | TFX 496 | AL-ANABI RACING |
| 8 | FC | Robert Tasca III | Cranston RI | '10 Mustang | Ford 500 | MOTORCRAFT / QUICK LANE |
| 9 | FC | John Force | Yorba Linda CA | '10 Mustang | Ford 500 | CASTROL GTX HM /FORD MUSTANG |
| 28 | FC | Ron Capps | Carlsbad CA | '09 Charger | TFX 496 | NAPA AUTO PARTS |
| 34 | FC | Jack Wyatt | Corydon IA | '07 Dodge | TFX 500 | JACK WYATT |
| 71 | FC | Cruz Pedregon | Brownsburg IN | '09 Toyota | TFX 496 | SNAP-ON |
| 116 | FC | Paul Lee | Anaheim CA | '10 Impala SS | BAE 500 | JIM DUNN/CANIDAE/LUCAS OIL |
| 170 | FC | Jeff Arend | San Dimas CA | '08 Toyota | AJ 500 | DHL TOYOTA SOLARA |
| 388 | FC | Jim Head | Columbus OH | '08 Toyota | TFX 500 | HEAD RACING |
| 507 | FC | Melanie Troxel | Avon IN | '10 Dodge RT | AJ 500 | IN-N-OUT BURGER |
| 719 | FC | Jeffrey Diehl | Salinas CA | '09 Monte Carlo | BAE 500 | IDEAL RACING |
| 2814 | FC | Matt Hagan | Christiansburg VA | '09 Charger | HEMI 496 | DIEHARD CHARGER |
| 3007 | FC | Justin Schriefer | Grant Park IL | '04 Camaro | TFX 500 | CREASY FAMILY RACING INC. |
Pro Stock
| # | Cls | Driver | Hometown | Make | Eng | Entry |
| 1 | PS | Mike Edwards | Coweta OK | '06 GXP | GM 499 | PENHALL/K&N/INTERSTATE |
| 2 | PS | Greg Anderson | Concord NC | '09 GXP | GM 500 | SUMMIT RACING EQUIPMENT |
| 3 | PS | Jason Line | Troutman NC | '08 GXP | GM 500 | SUMMIT RACING |
| 4 | PS | Greg Stanfield | Bossier City LA | '09 GXP | GM 500 | SEI RACING |
| 6 | PS | Ron Krisher | Warren OH | '09 Cobalt | GM 499 | VALVOLINE |
| 7 | PS | Allen Johnson | Greeneville TN | '10 Avenger | Dodg 500 | MOPAR/J & J RACING DODGE |
| 8 | PS | Kurt Johnson | Sugar Hill GA | '08 Cobalt | GM 499 | MARK CHRISTOPHER AUTO CENTER |
| 9 | PS | Johnny Gray | Artesia NM | '10 GXP | GM 500 | NTB |
| 10 | PS | Rickie Jones | Galesburg IL | '10 GXP | Pont 500 | QUARTER-MAX / RJ RACE CARS |
| 32 | PS | Justin Humphreys | Mount Airy MD | '08 Pontiac | GM 500 | RACEREDI MOTORSPORTS |
| 41 | PS | Rodger Brogdon | Tomball TX | '09 GXP | GM 500 | KENT SERVICES & TRUCKING |
| 50 | PS | Jeg Coughlin Jr | Delaware OH | '09 Cobalt | GM 500 | JEGS.COM CHEVROLET COBALT |
| 55 | PS | V Gaines | Lakewood CO | '08 Stratus | Hemi 498 | KENDALL OIL STRATUS |
| 109 | PS | Jim Cunningham | Crownsville MD | '10 Mustang | Ford 500 | CUNNINGHAM MOTORSPORTS |
| 128 | PS | John Gaydosh Jr | Baltimore MD | '07 GTO | GM 500 | GAYDOSH PERFORMANCE |
| 208 | PS | Warren Johnson | Sugar Hill GA | '09 GXP | GM 499 | K&N FILTERS |
| 262 | PS | Robert Patrick Jr | Fredericksburg VA | '10 Mustang | Ford 498 | PURVIS FORD LINCOLN MERCURY |
| 357 | PS | Larry Morgan | Newark OH | '10 Ford | Ford 500 | LUCAS OIL SUMMIT FORD RACING |
| 406 | PS | Bob Yonke | Burleson TX | '08 Pontiac | GM 500 | ADRENALINE MOTORSPORTS GXP |
| 430 | PS | Erica Enders | Houston TX | '10 Mustang | Ford 500 | CUNNINGHAM MOTORSPORTS |
| 730 | PS | Shane Gray | Denver NC | '10 GXP | GM 500 | TIRE KINGDOM |
| 1525 | PS | John Nobile | Dix Hills NY | '10 Mustang | Ford 500 | NOBILE RACING INC |
| 2062 | PS | Ronnie Humphrey | Jacksonville NC | '09 GXP | GM 499 | PRO STOCK GRILLS / THM |
| 7406 | PS | Vinnie Deceglie | Rancho Cucamonga CA | '10 Avenger | Dodg 499 | MTN VIEW TIRE |
Pro Mod
| # | Cls | Driver | Hometown | Make | Eng | Entry |
| 2 | PM | Roger Burgess | Duluth GA | '63 Corvette | BAE 526 | PRO CARE RX |
| 3 | PM | Jay Payne | Claremont CA | '68 ********* | **** 522 | ********************** |
| 4 | PM | Danny Rowe | Laguna Hills CA | '67 Camaro | BAE 526 | ********************** |
| 5 | PM | Joe Baker | Milton FL | '68 Firebird | BAE 521 | JOE BAKER RACING |
| 9 | PM | Timothy Tindle Sr | Santa Rosa Beach FL | '67 Ford | BAE 526 | TIM TINDLE |
| 14 | PM | Ed Hoover | Gilbert SC | '68 Camaro | BAE 526 | TRUSSELL CONSTRUCTION |
| 24 | PM | Troy Coughlin | Delaware OH | '67 Camaro | Chev 832 | JEGS.COM |
| 43 | PM | Rickie Smith | King NC | '68 Camaro | Chev 864 | RICKIE SMITH RACING |
| 213 | PM | Chip King Jr | Roxboro NC | '69 Daytona | Dodg 526 | ********************** |
| 314 | PM | Ricky Stivers | Lexington KY | '06 Stratus | BAE 526 | STIVERS HVAC INC |
| 328 | PM | Chuck Cheeseman | Galena OH | '63 Corvette | BAE 521 | PRO MOD |
| 348 | PM | Brad Personett | Elkhart IN | '68 Camaro | TFX 520 | PRECISION TURBO |
| 507 | PM | Melanie Troxel | Avon IN | '63 Corvette | BAE 526 | IN-N-OUT BURGER |
| 1088 | PM | Burton Auxier jr | Dixie WV | '68 Camaro | Chev 855 | AL ANABI RACING |
| 1090 | PM | Raymond Commisso | Toronto ON | '68 Camaro | BAE 526 | PRO CARE RX |
| 1152 | PM | Tony Pontieri | Bolton ON | '69 Camaro | BAE 526 | QUALITY PLUS COMPRESSORS |
| 1456 | PM | Mike Janis | Lancaster NY | '11 Mustang | BAE 526 | EATON/AEROQUIP PERFORMANCE |
| 1794 | PM | Mike Castellana | Westbury NY | '70 Camaro | Chev 854 | ALANABI RACING |
| 2377 | PM | Von Smith | Oak Ridge TN | '68 ********* | **** 526 | ********************** |
| 321A | PM | Scott Ray | Greenville OH | '53 Corvette | BAE 521 | OHIO CRANKSHAFT |
| 5011 | PM | Mike Knowles | Grand Junction CO | '09 Corvette | BAE 526 | MIKE KNOWLES |
| 5012 | PM | Ken Lang | Grand Pointe MB | '53 Corvette | BAE 526 | KENNY LANG RACING |
| 6294 | PM | Dennis Radford | Baker OR | '70 Duster | Dodg 864 | RADFORD TRUCKING CO |










